Top 10 Busiest Airports (Passenger & Movements) Lists 2011
Total Passenger Traffic
01. Atlanta ATL (92,365,860 +3.4%)
02. Beijing PEK (77,403,668 +4.7%)
03. London Heathrow LHR (69,433,565 +5.4%)
04. Chicago O'Hare ORD (66,561,023 -0.5%)
05. Tokyo Haneda HND (62,263,025 -2.9%)
06. Los Angeles LAX (61,848,449 +4.8%)
07. Paris Charles de Gaulle CDG (60,970,551 +4.8%)
08. Dallas Fort Worth DFW (57,806,152 +1.6%)
09. Frankfurt FRA (56,436,255 +6.5%)
10. Hong Kong HKG (53,314,213 +5.9%)
Total Aircraft Movement Traffic
01. Atlanta ATL (923,991 -2.7%)
02. Chicago O'Hare ORD (875,798 -2.7%)
03. Dallas Fort Worth DFW (646,803 -0.8%)
04. Denver DEN (628,784 -0.2%)
05. Los Angeles LAX (603,912 +4.9%)
06. Charlotte CLT (539,842 +2.0%)
07. Beijing PEK (533,253 +3.0%)
08. Las Vegas LAS (531,538 +5.1%)
09. Houston IAH (528,725 -0.5%)
10. Paris Charles de Gaulle CDG (514,059 +2.8%)
The percentage +/- is the increase or decrease when compared with 2010.